<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Rob Adams &#187; Strategy</title>
	<atom:link href="http://drrobadams.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://drrobadams.com</link>
	<description>Entrepreneurship Professor at UT-Austin</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:59:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can Twitter Really Help Your Business?</title>
		<link>http://drrobadams.com/2010/06/09/can-twitter-really-help-your-business/</link>
		<comments>http://drrobadams.com/2010/06/09/can-twitter-really-help-your-business/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:02:58 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=176</guid>
		<description><![CDATA[Excerpts from a recent AOL Board of Directors article I contributed to. Love it or hate it &#8212; Twitter appears here to stay. The popular social networking and microblogging platform, which now boasts more than 100 million users, has become a favorite among celebrities, Justin Bieber fans, even the Dalai Lama (417,000 followers and counting!). [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Excerpts from a recent AOL Board of Directors <a title="AOL BOD article on Twitter" href="http://smallbusiness.aol.com/2010/06/09/can-twitter-really-help-your-business/?sms_ss=facebook" target="_blank">article</a> I contributed to.</p>
<p>Love it or hate it &#8212; <a href="http://www.dailyfinance.com/category/twitter/">Twitter</a> appears  here to stay. The popular social networking and microblogging platform,  which now boasts more than 100 million users, has become a favorite  among <a href="http://www.walletpop.com/blog/category/celebs-and-money/">celebrities</a>,  Justin Bieber fans, even the Dalai Lama (417,000 followers and  counting!).</p>
<p>But many businesses are discovering that the rapid-fire medium can be a  great way to connect with customers, promote new <a href="http://www.walletpop.com/blog/category/failed-products/">products</a> and special offers, respond to complaints, and track what people are  saying about them &#8212; and the competition.</p>
<p>In fact, the San Francisco <a href="http://smallbusiness.aol.com/category/the-startup/">startup</a> founded by Jack Dorsey, Evan Williams, and Biz Stone, is increasingly  pushing the business applications of its platform, as the <a href="http://www.walletpop.com/blog/category/technology/">tech</a> world  continues to question how it will actually make money. &#8220;Twitter is a  communication platform that helps businesses stay connected to their  customers,&#8221; reads the Twitter 101 for Business guide on Twitter.com. &#8220;As  a business, you can use it to quickly share information with people  interested in your company, gather real-time market intelligence and  feedback, and build relationships with customers, partners and other  people who care about your company.&#8221;</p>
<p>(For those of you who don&#8217;t know an &#8220;RT&#8221; from a &#8220;DM&#8221; &#8212; Twitter allows  users to post messages up to 140 characters from their <a href="http://smallbusiness.aol.com/category/technology/">computers</a> or phones, which are then displayed on their profile pages and sent out  to their subscribers, or &#8220;followers.&#8221;)</p>
<p>As you would imagine, the Twittershphere is littered with a lot of  mindless chatter, which is one of the primary knocks against it. To  tweet is easy. To tweet well is a whole other story. And it&#8217;s a question  many <a href="http://smallbusiness.aol.com/">entrepreneurs</a> are grappling with today.</p>
<p>So is Twitter really worth your time and effort? Can it actually help  boost the bottom line? Between them, the members of our <a href="http://smallbusiness.aol.com/meet-the-board/">Board  of Directors</a> have nearly 1 million followers &#8212; so they must be  doing something right. We asked them to share their thoughts on all  things Twitter.</p>
<h2>Rob Adams</h2>
<p>Director, Global Moot Corp Program at the University  of Texas</p>
<p>&#8220;To me, Twitter is like visiting your favorite bar and  catching up with your friends, only you can do it from your desk  whenever you want to. I think this is a good corollary for how business  gets done on Twitter too. Would you buy a car or insurance from one of  your social friends? Kind of doubtful as a sustainable strategy &#8212;  little bit of business bantering works, but try to scale it or turn it  into a &#8216;marketing program&#8217; and you won&#8217;t have many friends to catch up  with.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/06/09/can-twitter-really-help-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCombs Alumni Conference</title>
		<link>http://drrobadams.com/2010/03/07/mccombs-alumni-conference/</link>
		<comments>http://drrobadams.com/2010/03/07/mccombs-alumni-conference/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:32:19 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Conference or talk]]></category>
		<category><![CDATA[entrepreneurial strategy]]></category>
		<category><![CDATA[If You Build It Will They Come]]></category>
		<category><![CDATA[Market Validation]]></category>
		<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Texas Venture Labs]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[McCombs]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Rob Adams]]></category>
		<category><![CDATA[TX. start-up]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=136</guid>
		<description><![CDATA[There’s a great event coming up on March 26, The McCombs Alumni Conference. I’ll be presenting at it along with great professors like Sandy Leeds and Jim Nolen. I’m going to avoid the free market gloom and doom apologies of my finance professor brethren and focus on two major topics. The first will be the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There’s a great event coming up on March 26, The <a title="http://www.mccombs.utexas.edu/alumni/conference/ Link to McCombs Alumni Conference" href="http://www.mccombs.utexas.edu/alumni/conference/" target="_blank">McCombs  Alumni Conference</a>. I’ll be presenting at it along with great professors like  <a title="http://blogs.mccombs.utexas.edu/alumni-news/2009/02/19/sandy-leeds-shares-perspectives-about-ecomony-and-alumni-business-conference/ Link to Sandy Leeds McCombs Alumni event blog" href="http://blogs.mccombs.utexas.edu/alumni-news/2009/02/19/sandy-leeds-shares-perspectives-about-ecomony-and-alumni-business-conference/" target="_blank">Sandy Leeds</a> and <a title="http://blogs.mccombs.utexas.edu/alumni-news/2009/01/13/jim-nolen-shares-perspectives-about-ecomony-and-alumni-business-conference/ Link to Jim Nolen's Blog on McCombs Alumni Event" href="http://blogs.mccombs.utexas.edu/alumni-news/2009/01/13/jim-nolen-shares-perspectives-about-ecomony-and-alumni-business-conference/" target="_blank">Jim Nolen</a>. I’m going to avoid the free market gloom and doom  apologies of my finance professor brethren and focus on two major topics. The  first will be the pending introduction of <a title="outbind://243-0000000044BF30D4C41B76479C1D589342B599770700A5B82A4D9DD5B646ABAD872EF0B3B6C3000001B78A0C0000F74D4B0D1D362C4A92327D8FB812ECE80010F2DAE08A0000/www.texasventurelabs.net Link to Venture Labs website" href="www.texasventurelabs.net" target="_blank">Texas Venture Labs</a>, a program  to increase entrepreneurship across the UT Austin campus. The other item I’ll  focus on will be the process we’ve used thus far to produce the successes of  multiple UT Austin based start-ups, and that’s the process of <a title="outbind://243-0000000044BF30D4C41B76479C1D589342B599770700A5B82A4D9DD5B646ABAD872EF0B3B6C3000001B78A0C0000F74D4B0D1D362C4A92327D8FB812ECE80010F2DAE08A0000/www.drrobadams.com Link to drrobadams.com" href="www.drrobadams.com" target="_blank">Market Validation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/03/07/mccombs-alumni-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Phone OS &#8211; Can They Claw Their Way Up?</title>
		<link>http://drrobadams.com/2010/03/01/microsofts-new-phone-os-can-they-claw-their-way-up/</link>
		<comments>http://drrobadams.com/2010/03/01/microsofts-new-phone-os-can-they-claw-their-way-up/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:11:10 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Opportunity Identification]]></category>
		<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[entrepreneurial strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=133</guid>
		<description><![CDATA[In a previous blog post I covered how Apple&#8217;s iPhone and Google&#8217;s Android phone operating systems were pulling away from the emerging second tier phone operating system providers Microsoft, Nokia and Intel. As these second tier players lose more and more market share these suppliers thrash their operating systems to respond to the competition. As [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In a previous <a title="Link to blog: Phone OSs hit the reset button " href="http://drrobadams.com/2010/02/17/phone-operating-systems-hit-the-reset-button/" target="_blank">blog post</a> I covered how Apple&#8217;s iPhone and Google&#8217;s Android phone operating systems were pulling away from the emerging second tier phone operating system providers Microsoft, Nokia and Intel. As these second tier players lose more and more market share these suppliers thrash their operating systems to respond to the competition.</p>
<p>As covered by Ashlee Vance in a well done <a title="Link to NYT article on MS Phone OS" href="http://www.nytimes.com/2010/03/01/technology/01soft.html?hpw" target="_blank">NYT article</a>, the stakes are high. Microsoft&#8217;s share alone moved down from 11.8% to 8.7% (according to Gartner) in a year, while smartphones with other operating systems are surging. Analysts expect more smartphones than PCs will be sold by 2012.</p>
<p>Microsoft&#8217;s strategy originally followed the Windows desktop in an effort to leverage the huge installed base and existing user&#8217;s &#8220;muscle memory&#8221; from using Windows every day &#8211; a great strategy in theory. The reality was a user interface that didn&#8217;t fit in the limited real estate and keyboard of a smart-phone user interface and sluggish performance based on the overhead-heavy Windows architecture. This strategy has backfired, and now Microsoft is moving to mimic it&#8217;s Zune music player.</p>
<p>Microsoft has its work cut out for it. Can the company develop a strategy that keeps them competitive without leveraging the installed base of Windows? Is the Zune interface really the one to mimic? Microsoft is also pushing to control the headset design that uses its operating system, a business tactic that is bound to get some push-back from smartphone suppliers.</p>
<p>From a strategy standpoint, Microsoft&#8217;s strict adherence to software worked well with a PC architecture, where it dominates. It does not transfer to the smartphone environment. Apple has always controlled both the hardware and operating system, giving it total control of the user experience. Google, with its Android operating system, is following the same course of action by developing its own hardware platform while making the operating system widely available to other handset suppliers.</p>
<p>Stay tuned. As Microsoft&#8217;s strategy unfolds I&#8217;ll continue to blog about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/03/01/microsofts-new-phone-os-can-they-claw-their-way-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Newspaper Industry is Swirling Around the Drain</title>
		<link>http://drrobadams.com/2010/02/27/the-newspaper-industry-is-swirling-around-the-drain/</link>
		<comments>http://drrobadams.com/2010/02/27/the-newspaper-industry-is-swirling-around-the-drain/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:29:59 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Market Validation]]></category>
		<category><![CDATA[Opportunity Identification]]></category>
		<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=132</guid>
		<description><![CDATA[Talk about waking up and knowing you were going to have a bad day, how would you like to be in the newspaper industry these days? First Warren Buffett, who has a large stake in the Washington Post (WPO), had some choice thoughts about the newspaper industry. Some of his better comments (sourced from an [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Talk about waking up and knowing you were going to have a bad day, how would you like to be in the newspaper industry these days?</p>
<p>First Warren Buffett, who has a large stake in the <a title="MarketWatch Link to WPO" href="http://www.marketwatch.com/investing/stock/WPO">Washington Post (WPO)</a>, had some choice thoughts about the newspaper industry. Some of his better comments (sourced from an <a title="Alistair Barr article" href="http://www.marketwatch.com/story/newspapers-face-unending-losses-buffett-says" target="_blank">article </a>by Alistair Barr) include the possibility of &#8220;unending losses&#8221; for the industry and that Berkshire Hathaway wouldn&#8217;t do a current investment in the industry &#8220;at any price.&#8221;</p>
<p>This comes on the heels of a recent and bold announcement by the <a title="NYT at MarketWatch" href="http://www.marketwatch.com/investing/stock/nyt" target="_blank">New York Times (NYT)</a> to charge for frequent access to its website. The <a title="NYT Charging for online content artcile" href="http://www.nytimes.com/2010/01/21/business/media/21times.html" target="_blank">announcement</a> showed the leadership position the Times holds, but the fine print proved somewhat cowering; the details were not available and the policy will not go into effect until January 2011.</p>
<p>The print model for news is dying fast and the question is how long will it take before even stalwarts like the New York Times and Washington Post succumb? What is the next generation of content distribution? Has Google already won? Regardless of the outcome, the opportunities that will be opened up are pretty significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/02/27/the-newspaper-industry-is-swirling-around-the-drain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad Shortcomings &#8211; Just iPod Redux</title>
		<link>http://drrobadams.com/2010/02/22/ipad-shortcomings-just-ipod-redux/</link>
		<comments>http://drrobadams.com/2010/02/22/ipad-shortcomings-just-ipod-redux/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:06:30 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneurial strategy]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Opportunity Identification]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=121</guid>
		<description><![CDATA[There&#8217;s been a lot of speculation in the press about the shortcomings of the iPad. This is just Apple&#8217;s execution of shipping a minimally acceptable feature set; get the product out, get people to pay for it and follow up quickly to address the shortcomings. It really reflects their entrepreneurial roots and is the right [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There&#8217;s been a lot of <a title="Critics Weigh In On iPad Shortcomings" href="http://www.pcworld.com/article/188073/apple_ipad_reviews_the_critics_weigh_in.html" target="_blank">speculation </a>in the press about the <a title="iPad Feature Shortcomings" href="http://www.pcworld.com/article/187962/apples_ipad_mistakes.html?tk=rel_news" target="_blank">shortcomings </a>of the iPad. This is just Apple&#8217;s execution of shipping a minimally acceptable feature set; get the product out, get people to pay for it and follow up quickly to address the shortcomings. It really reflects their entrepreneurial roots and is the right way to capture early adopters who will spread the word about the product.</p>
<p>To see how this has successfully worked for them in the past, <a title="History of iPods" href="http://lowendmac.com/orchard/05/origin-of-the-ipod.html" target="_blank">look back to the first iPods</a>. Wall Street hammered their stock (remember back when it was around $6?) for selling a &#8220;low&#8221; margin consumer product to teenagers versus their higher margin desktop machines to corporations. The first iPods were expensive, had short battery lives and a high failure rate. In hindsight it&#8217;s hard to argue with Apple&#8217;s current stock price, and the fact that 100 million iPods have been sold in the US alone. I think its safe to say the strategy worked.</p>
<p>Fast forward from the first iPod to the current iPhone and even today critics point to the <a title="iPhone Shortcomings" href="http://blog.vkistudios.com/index.cfm/2008/10/17/The-iPhone-aint-no-cell-phone" target="_blank">shortcomings</a>. Here again, it&#8217;s hard to argue with success. Arguably the iPhone is in the early phase of market demand as evidenced by the only domestic carrier is still AT&amp;T, so they have plenty of runway left, and the US is one of the smaller markets for the product when you look at China and India. Again I&#8217;d say the strategy worked.</p>
<p>The bottom line here is to be entrepreneurial, you have to ship what you&#8217;ve got versus waiting for perfection. If you doubt this, look no further than Apple&#8217;s market capitalization, which is still bigger than Dell&#8217;s and HP&#8217;s combined.  The market says their strategy is working.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/02/22/ipad-shortcomings-just-ipod-redux/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The End of Cellular Carriers is Coming</title>
		<link>http://drrobadams.com/2010/02/19/the-end-of-cellular-carriers-is-coming/</link>
		<comments>http://drrobadams.com/2010/02/19/the-end-of-cellular-carriers-is-coming/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:25:12 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[Opportunity Identification]]></category>
		<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=118</guid>
		<description><![CDATA[In a interesting change in product strategy, Verizon announced it would be supporting a version of Skype for use on its network. Skype is available on the iPhone, but can only be used when connected via 802.11. The Verizon offering allows Skype to access the Internet over the cellular network, circumventing the phone company and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In a interesting change in product strategy, Verizon <a title="Versizon announces Skyle support" href="http://www.fiercewireless.com/story/verizon-teams-skype-voip-application/2010-02-16" target="_blank">announced </a>it would be supporting a version of Skype for use on its network. Skype is available on the iPhone, but can only be used when connected via 802.11. The Verizon offering allows Skype to access the Internet over the cellular network, circumventing the phone company and it&#8217;s well established revenue model.</p>
<p>The implications here are staggering and can&#8217;t be ignored &#8211; this is the beginning of the end of classical telecommunications services. How long it will take remains to be determined, but sometime in the next decade there will be no need for the classical cellular network as 802.11 becomes widely available. This also spells the end of the typical cell phone companies and their revenue models; AT&amp;T, Verizon, Sprint, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/02/19/the-end-of-cellular-carriers-is-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone Operating Systems Hit the Reset Button</title>
		<link>http://drrobadams.com/2010/02/17/phone-operating-systems-hit-the-reset-button/</link>
		<comments>http://drrobadams.com/2010/02/17/phone-operating-systems-hit-the-reset-button/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:18:17 +0000</pubDate>
		<dc:creator>Rob Adams</dc:creator>
				<category><![CDATA[If You Build It Will They Come]]></category>
		<category><![CDATA[Market Validation]]></category>
		<category><![CDATA[Opportunity Identification]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://drrobadams.com/?p=116</guid>
		<description><![CDATA[The pressure from Google&#8217;s Android and Apple&#8217;s iPhone gets Microsoft, Nokia, and Intel to part with their previous phone operating systems for entirely new environments. The stakes are high in this great Technology section article from the NYT. The strategy implications are significant here &#8211; they are abandoning their installed bases to chase more promising [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The pressure from Google&#8217;s Android and Apple&#8217;s iPhone gets Microsoft, Nokia, and Intel to part with their previous phone operating systems for entirely new environments. The stakes are high in this great Technology section <a title="Phone OS article from NYT Technology Section" href="http://www.nytimes.com/2010/02/16/technology/16phone.html?hpw" target="_blank">article</a> from the NYT. The strategy implications are significant here &#8211; they are abandoning their installed bases to chase more promising opportunities. It will be interesting to see how they validate their markets and pursue strategies to differentiate themselves from each other and the lead dogs of Android and iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://drrobadams.com/2010/02/17/phone-operating-systems-hit-the-reset-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
